| Tablet Formulation | ||
| 1 | Aceclofenac 100 mg and Paracetamol 500 mg | |
| 2 | Aceclofenac 100 mg, Paracetamol 500 mg & Serriopeptidase 15 mg | |
| 3 | Diclofenac Prolonged Release 100 mg | |
| 4 | Diclofenac Sodium 50 and Paracetamol 500 and Caffeine 30 mg | |
| 5 | Diclofenac Sodium 50 mg | |
| 6 | Etoricoxib 120 mg | |
| 7 | Etoricoxib 60 mg | |
| 8 | Etoricoxib 90 mg | |
| 9 | Ibuprofen 50 mg and Paracetamol 500 mg and Caffeine 30 mg | |
| 10 | Ibuprofen and Thiocholchicoside | |
| 11 | Ketoprofen 100 mg | |
| 12 | Naproxen Tablets 250 mg | |
| 13 | Naproxen Tablets 500 mg | |
| 14 | Paracetamol 500 mg | |
| 15 | Tramadol 50 mg | |
| 16 | Tramadol Hydrochloride 37.5 mg and Paracetamol 325 mg | |
| 17 | Esomeprazole 20 mg | |
| 18 | Esomeprazole 40 mg | |
| 19 | Pantoprazole 20 mg | |
| 20 | Pantoprazole 40 mg | |
| 21 | Atorvastatin Calcium 10 mg | |
| 22 | Cetirizine 10 mg | |
| 23 | Montelukast 10 mg and Fexofenadine 120 mg | |
| 24 | Azithromycin 250 mg | |
| 25 | Azithromycin 500 mg | |
| 26 | Ciprofloxacin 250 mg | |
| 27 | Ciprofloxacin 500 mg | |
| 28 | Ciprofloxacin 500 mg + Tinidazole 600 mg | |
| 29 | Clarithromycin 250 mg | |
| 30 | Clarithromycin 500 mg | |
| 31 | Diclofenac Sodium 50 mg and Paracetamol 500 mg | |
| 32 | Levofloxacin 250 mg | |
| 33 | Levofloxacin 500 mg | |
| 34 | Metronidazole 500 mg | |
| 35 | Ofloxacin 200 mg + Ornidazole 500 mg | |
| 36 | Ofloxacin 400 mg | |
| 37 | Trimethoprim 160 mg and 800 mg Sulfamethoxazole | |
| 38 | Trimethoprim 80 mg and 400 mg Sulfamethoxazole | |
| 39 | Dextromethorphan Hydrobromide, Guaifenesin, Phenylephrine Hydrochloride, Chlorphenamine Maleate | |
| 40 | Paracetamol 325 mg, Phenylephrine HCL 5 mg, Levocetirizine HCL 5 mg | |
| 41 | Paracetamol 500 mg and Phenylephrine 5 mg and Chlorpheniramine Maleate 2 mg | |
| 42 | Paracetamol 500 mg, Chlorpheniramine 4 mg, Phenylephrine 10 mg and Caffeine 30 mg | |
| 43 | Levetiracetam 500 mg | |
| 44 | Dapagliflozin 10 mg | |
| 45 | Dapagliflozin 5 mg | |
| 46 | Linagliptin Tablets 5 mg | |
| 47 | Metformin 500 mg | |
| 48 | Metformin 850 mg | |
| 49 | Sitagliptin 50 mg and Metformin HCl 1000 mg | |
| 50 | Teneligliptin 20 mg | |
| 51 | Vildagliptin 50 mg and Metformin Hydrochloride 1000 mg | |
| 52 | Loperamide 2 mg | |
| 53 | Loperamide 4 mg | |
| 54 | Terbinafine 250 mg | |
| 55 | Terbinafine 500 mg | |
| 56 | Albendazole 400 mg and Ivermectin 12 mg | |
| 57 | Albendazole Chewable 400 mg | |
| 58 | Aspirin 100 mg | |
| 59 | Aspirin 150 mg | |
| 60 | Aspirin 75 mg | |
| 61 | Aspirin 80 mg | |
| 62 | Lisinopril 10 mg | |
| 63 | Lisinopril 5 mg | |
| 64 | Ramipril 5 mg | |
| 65 | Rosuvastatin 10 mg and Fenofibrate 160 mg | |
| 66 | Telmisartan 40 mg + Amlodipine 5 mg | |
| 67 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | |
| 68 | Telmisartan 80 mg + Hydrochlorothiazide 12.5 mg | |
| 69 | Torsemide 10 mg | |
| 70 | Torsemide 100 mg | |
| 71 | Torsemide 20 mg | |
| 72 | Artemether 20 mg & Lumefantrine 120 mg | |
| 73 | Artemether 80 mg & Lumefantrine 480 mg | |
| 74 | Dihydroartemisinin 40 mg and Piperaquine Phosphate 320 mg | |
| 75 | Olanzepine 10 mg | |
| 76 | Olanzepine 5 mg | |
| 77 | Quetiapine fumarate 100 mg | |
| 78 | Quetiapine fumarate 200 mg | |
| 79 | Quetiapine fumarate 50 mg | |
| 80 | Trifluoperazine 1 mg | |
| 81 | Betahistine Dihydrochloride 16 mg | |
| 82 | Betahistine Dihydrochloride 8 mg | |
| 83 | Finasteride 5 mg | |
| 84 | Haloperidol 0.25 mg | |
| 85 | Haloperidol 1.5 mg | |
| 86 | Tamsulosin 0.4 mg | |
| 87 | Sildenafil 100 mg | |
| 88 | Sildenafil 100 mg + Dapoxetine 60 mg | |
| 89 | Sildenafil 50 mg | |
| 90 | Tadalafil 20 mg | |
| 91 | Bromhexine 8 mg | |
| 92 | Citicoline Sodium 500 mg | |
| 93 | Alprazolam 0.25 mg | |
| 94 | Alprazolam 0.50 mg | |
| 95 | Alprazolam 1 mg | |
| 96 | Diazepam 10 mg | |
| 97 | Diazepam 5 mg | |
| 98 | Zolpidem 10 mg | |
| 99 | Zolpidem 5 mg | |
| 100 | Zopiclone 7.5 mg | |
| 101 | Calcium Carbonate 500 mg | |
| 102 | Levothyroxine 100 mcg | |
| 103 | Levothyroxine 50 mcg | |
| 104 | Vitamin C 500 mg | |
| 105 | Aceclofenac 100 mg and Drotaverine HCl 80 mg | |
| 106 | Aceclofenac 100 mg with Paracetamol 325 mg | |
| 107 | Diclofenac Delayed Release 100 mg | |
| 108 | Diclofenac Delayed Release 50 mg | |
| 109 | Diclofenac DS 50 mg | |
| 110 | Diclofenac Sodium 50 mg & Paracetamol 325 mg | |
| 111 | Etoricoxib 90 mg with Pregabalin 75 mg and Methylcobalamine 1 mg | |
| 112 | Ibuprofen 400 mg | |
| 113 | Ibuprofen 400 mg & Thiocolchicoside 4 mg | |
| 114 | Ibuprofen 600 mg | |
| 115 | Ketoprofen PR 100 mg | |
| 116 | Ketorolac DS 10 mg | |
| 117 | Ketorolac SB Tablets 30 mg | |
| 118 | Lornoxicam 8 mg | |
| 119 | Meloxicam 15 mg | |
| 120 | Naproxen 275 mg | |
| 121 | Piroxicam 10 mg, Vitamin B12 2.5 mcg, Dexamethasone 1 mg and Orphenadrine 50 mg | |
| 122 | Tolperisone 150 mg and Aceclofenac 100 mg | |
| 123 | Tramadol 100 mg | |
| 124 | Tramadol 225 mg | |
| 125 | Mebeverine 135 mg, Simethicone 180 mg and Sulpiride 25 mg | |
| 126 | Clenbuterol Hydrochloride 40 mg | |
| 127 | Salbutamol 2 mg | |
| 128 | Salbutamol 4 mg | |
| 129 | Levofloxacin 250 mg and Ornidazole 500 mg | |
| 130 | Levofloxacin 750 mg | |
| 131 | Metronidazole 200 mg | |
| 132 | Metronidazole 400 mg | |
| 133 | Metronidazole 400 mg & Diloxanide furoate 500 mg | |
| 134 | Rivaroxaban 10 mg | |
| 135 | Tranexamic acid 250 mg | |
| 136 | Tranexamic acid 500 mg | |
| 137 | Tranexamic acid SR 500 mg | |
| 138 | Amitriptyline 10 mg | |
| 139 | Bupropion Hydrochloride 150 mg | |
| 140 | Linagliptin 2.5 mg and Metformin Hydrochloride 1000 mg | |
| 141 | Linagliptin 2.5 mg and Metformin Hydrochloride 500 mg | |
| 142 | Linagliptin 2.5 mg and Metformin Hydrochloride 850 mg | |
| 143 | Metformin Hydrochloride 500 mg | |
| 144 | Sitagliptin 50 mg and Metformin Hydrochloride ER 500 mg | |
| 145 | Dapagliflozin 10 mg and Metformin Hydrochloride 500 mg Tablets | |
| 146 | Gliclazide 60 mg & Metformin Hydrochloride 500 mg ER | |
| 147 | Glimepiride 1 mg and Metformin Hydrochloride 500 mg | |
| 148 | Glimepiride 1 mg, Metformin Hydrochloride 500 mg and Voglibose 0.2 mg | |
| 149 | Glimepiride 2 mg and Metformin Hydrochloride 500 mg | |
| 150 | Glimepiride 2 mg, Metformin Hydrochloride 500 mg and Voglibose 0.3 mg | |
| 151 | Metformin 850 mg | |
| 152 | Metformin SR 1000 mg | |
| 153 | Sitagliptin 100 mg | |
| 154 | Sitagliptin 100 mg and Metformin Hydrochloride 1000 mg | |
| 155 | Sitagliptin 25 mg | |
| 156 | Sitagliptin 50 mg and Metformin Hydrochloride 1000 mg | |
| 157 | Sitagliptin 50 mg and Metformin Hydrochloride 500 mg | |
| 158 | Sitagliptin Phosphate 50 mg | |
| 159 | Vildagliptin 100 mg | |
| 160 | Vildagliptin 50 mg | |
| 161 | Vildagliptin 50 mg and Metformin Hydrochloride 500 mg | |
| 162 | Voglibose 0.2 mg | |
| 163 | Voglibose 0.3 mg | |
| 164 | Ondansetron 4 mg OD | |
| 165 | Betahistine 24 mg | |
| 166 | Domperidone 10 mg | |
| 167 | Ondansetron Orally disintegrating 4 mg | |
| 168 | Divalproex Sodium 500 mg | |
| 169 | Sodium Valproate 500 mg | |
| 170 | Fluconazole 150 mg | |
| 171 | Fluconzole 150 mg | |
| 172 | Ketoconazole 200 mg | |
| 173 | Cetirizine Hydrochloride and Ambroxol Hydrochloride | |
| 174 | Chlorphenamine 4 mg | |
| 175 | Dextromethorphan Hydrobromide 10 mg, Guaifenesin 50 mg, Phenylephrine Hydrochloride 5 mg & Chlorphenamine Maleate 2 mg | |
| 176 | Hydroxyzine Hydrochloride 10 mg | |
| 177 | Hydroxyzine Hydrochloride 25 mg | |
| 178 | Levocetirizine 10 mg | |
| 179 | Levocetirizine 5 mg | |
| 180 | Levocetirizine Dihydrochloride 5 mg and Montelukast Sodium 10 mg | |
| 181 | Loratadine Tablets 10 mg | |
| 182 | Montelukast Sodium 10 mg and Desloratadine 5 mg | |
| 183 | Promethazine Theoclate 25 mg | |
| 184 | Amlodipine Besylate 10 mg | |
| 185 | Amlodipine Besylate 2.5 mg | |
| 186 | Amlodipine Besylate 5 mg | |
| 187 | Aspirin 81 mg | |
| 187 | Aceclofenac 100 mg with Paracetamol 325 mg | |
| 188 | Atorvastatin 20 mg | |
| 189 | Atorvastatin 40 mg | |
| 190 | Captopril 25 mg | |
| 191 | Carvedilol 12.5 mg | |
| 192 | Carvedilol 25 mg | |
| 193 | Carvedilol 3.125 mg | |
| 194 | Carvedilol 6.25 mg | |
| 195 | Clopidogrel 75 mg | |
| 196 | Clopidogrel 75 mg and Aspirin 150 mg | |
| 197 | Clopidogrel 75 mg and Aspirin 75 mg | |
| 198 | Cyproheptadine Hydrochloride 4 mg | |
| 199 | Enalapril 10 mg | |
| 200 | Enalapril 2.5 mg | |
| 201 | Enalapril 20 mg | |
| 202 | Enalapril 5 mg | |
| 203 | Hydralazine 10 mg | |
| 204 | Hydralazine 25 mg | |
| 205 | Labetalol Hydrochloride 200 mg | |
| 206 | Losartan Potassium 50 mg | |
| 207 | Metoprolol succinate 25 mg | |
| 208 | Metoprolol succinate 50 mg | |
| 209 | Metoprolol Tartrate 50 mg | |
| 210 | Metoprolol Tartrate and Ivabradine Hydrochloride 25 mg -5 mg | |
| 211 | Metoprolol Tartrate and Ivabradine Hydrochloride 25 mg -7.5 mg | |
| 212 | Metoprolol Tartrate and Ivabradine Hydrochloride 50 mg - 5 mg | |
| 213 | Metoprolol Tartrate and Ivabradine Hydrochloride 50 mg - 7.5 mg | |
| 214 | Nebivolol 2.5 mg | |
| 215 | Nebivolol 5 mg | |
| 216 | Olmesartan 10 mg | |
| 217 | Olmesartan 20 mg | |
| 218 | Olmesartan 40 mg | |
| 219 | Olmesartan Medoxomil 20 mg and Amlodipine 5 mg | |
| 220 | Olmesartan Medoxomil 20 mg, Amlodipine 5 mg & Hydrochlorothiazide 12.5 mg | |
| 221 | Olmesartan Medoxomil 40 mg and Amlodipine 5 mg | |
| 222 | Olmesartan Medoxomil 40 mg, Amlodipine 5 mg & Hydrochlorothiazide 12.5 mg | |
| 223 | Olmesartan Medoxomil and Hydrochlorothiazide 20 mg/12.5 mg | |
| 224 | Olmesartan Medoxomil and Hydrochlorothiazide 40 mg/12.5 mg | |
| 225 | Quinapril 20mg and Hydrochlorothiazide 12.5 mg | |
| 226 | Rosuvastatin 10 mg | |
| 227 | Rosuvastatin 10 mg and Fenofibrate 160 mg | |
| 228 | Rosuvastatin 20 mg | |
| 229 | Rosuvastatin 40 mg | |
| 230 | Rosuvastatin 5 mg | |
| 231 | Spironolactone 25 mg | |
| 232 | Telmisartan & Metoprolol Succinate (ER) | |
| 233 | Telmisartan 20 mg | |
| 234 | Telmisartan 40 mg | |
| 235 | Telmisartan 40 mg & Chlorthalidone 12.5 mg | |
| 236 | Telmisartan 80 mg | |
| 237 | Telmisartan 80 mg and Amlodipine 10 mg | |
| 238 | Telmisartan 80 mg and Amlodipine 5 mg | |
| 239 | Telmisartan, Hydrochlorothiazide and Amlodipine | |
| 240 | Hydroxychloroquine 200 mg | |
| 241 | Haloperidol 5 mg | |
| 242 | Thioridazine 10 mg | |
| 243 | Thioridazine 100 mg | |
| 244 | Thioridazine 25 mg | |
| 245 | Flupentixol 0.5 mg and Melitracen 10 mg | |
| 246 | Trifluoperazine 2 mg | |
| 247 | Trifluoperazine 5 mg | |
| 248 | Carbamazepine 200 mg | |
| 249 | Hyoscine Butyl Bromide 10 mg | |
| 250 | Valacyclovir 1000 mg | |
| 251 | Tadalafil 5 mg | |
| 252 | Tamsulosin Hydrochloride 0.4mg Film Coated Tablets | |
| 253 | N-Acetylcysteine and Acebrophylline | |
| 254 | Dexamethasone Acetate 0.5 mg | |
| 255 | Prednisolon 5 mg | |
| 256 | Deflazacort 6 mg | |
| 257 | Tadalafil 20 mg + Dapoxetine 60 mg | |
| 258 | Carbimazole 5 mg | |
| 259 | Pirfenidon 200 mg | |
| 260 | Rasagiline Mesylate 1 mg | |
| 261 | N-Acetylcystein 600 mg and Acebrophyline 100 mg | |
| 262 | Alpha- Keto Analogue | |
| 263 | Trypsin chymotripsin 50000 IU | |
| 264 | Trypsin chymotripsin 50000 IU with Diclofenac | |
| 265 | Cholecalciferol 60000 IU | |
| 266 | Folic Acid 5 mg | |


